Size Guide
Find your fit
All measurements below are garment measurements, taken flat and laid out, shown in inches. Most styles are designed with a relaxed, oversized silhouette. If you are between sizes or prefer a closer fit, size down.
Shirts & Tee
| Style | Size | Front Length | Back Length | Chest | Sleeve Length |
|---|---|---|---|---|---|
| Silk serenity shirt | S | 26" | 32" | 22" | 22" |
| M | 27" | 33" | 23" | 22 1/2" | |
| L | 28" | 34" | 24" | 23" | |
| Nature soft long sleeve | S | 30" | 32" | 22" | 27 1/2" |
| M | 31" | 32 1/2" | 23" | 28" | |
| L | 32" | 33" | 24" | 28 1/2" | |
| Bloom V-neck comfort shirt | S | 25 1/2" | 26 1/2\" | 19 1/2" | 17 1/2" |
| M | 26" | 27" | 20 1/2" | 18" | |
| L | 26 1/2" | 27 1/2" | 21 1/2" | 18 1/2" | |
| Eco breeze short sleeve | S | 30" | 32\" | 22" | 8 1/2" |
| M | 31" | 34" | 23" | 9" | |
| L | 32" | 35" | 24" | 9 1/2" | |
| -L | 33" | 36" | 25" | 10\" | |
| Comfort oversized Tee | S | 27" | 27" | 23 1/2" | 9" |
| M | 28" | 28" | 24 1/2" | 9 1/2" | |
| L | 29" | 29" | 25 1/2" | 9 3/4" |
Dresses
| Style | Size | Front Length | Back Length | Chest | Sleeve Length |
|---|---|---|---|---|---|
| Earth bloom shirt dress | S | 37 1/2" | 39 1/2" | 26" | 19 1/2" |
| M | 38" | 40" | 27" | 20" | |
| L | 38 1/2" | 40 1/2" | 28" | 20 1/2" | |
| V-neck comfort dress | S | 42 1/2" | 44 1/2" | 19" | 9 1/2" |
| M | 43" | 45" | 20" | 10" | |
| L | 43 1/2" | 45 1/2" | 21" | 10 1/2" | |
| Sunset madder slip dress | S | 43" | 43" | 15" | – |
| M | 43 1/2" | 43 1/2" | 16" | – | |
| L | 44" | 44" | 17" | – |
Kaftan, Kimono & Robes
| Style | Size | Front Length | Back Length | Chest | Sleeve Length |
|---|---|---|---|---|---|
| Nature's embrace kimono dress | S | 49" | 52" | 19" | 11" |
| M | 49 1/2" | 52 1/2" | 20" | 11 1/2" | |
| L | 50" | 53" | 21" | 12" | |
| Bloom kaftan | S | 47" | 49" | 19" | 11 1/2" |
| M | 47 1/2" | 49 1/2" | 20" | 12" | |
| L | 48" | 50" | 21" | 12 1/2" | |
| Sunset madder kimono | S | 51" | 51\" | 21" | 10" |
| M | 51 1/2" | 51 1/2" | 22" | 10 1/2" | |
| L | 52" | 52" | 23" | 11" |
Camisoles & Tops
| Style | Size | Bust | Length |
|---|---|---|---|
| Garden light cami | S | 30"-32" | 26" |
| M | 32"-34" | 27" | |
| L | 34"-36" | 28" | |
| Sunset madder lace cami | S | 30"-32" | 26" |
| M | 32"-34" | 27" | |
| L | 34"-36" | 28" | |
| Sunset madder tie up | S/M | 30"-32" | – |
Jumpsuit
| Style | Size | Chest | Length |
|---|---|---|---|
| Whisper dye jumpsuit | S | 20" | 55" |
| M | 21" | 55 1/2" | |
| L | 22" | 56" |
Trousers & Shorts
| Style | Size | Waist | Hips | Length |
|---|---|---|---|---|
| Bloom trouser | M | 30"-32" | 22" | 40" |
| L | 32"-34" | 23" | 40 1/2" | |
| Earth dyed silk trouser | S | 28" | 22" | 40" |
| M | 30" | 23" | 40 1/2" | |
| L | 32" | 24" | 41" | |
| Sunset madder short | S | 28"-30" | 21" | 11 1/2" |
| M | 30"-32" | 22" | 12" | |
| L | 32"-34" | 23" | 12 1/2" |
How to measure
- Chest / Bust: measure across the fullest part of the chest, from underarm to underarm, and double it to compare with the garment chest.
- Waist: measure around the narrowest part of your natural waistline.
- Hips: measure around the fullest part of your hips.
- Length: measure from the highest point of the shoulder straight down to the hem.
- Sleeve: measure from the shoulder seam to the end of the cuff.
Each piece is handcrafted, naturally dyed, and eco printed, so slight variations in measurement, colour, and print are natural and part of the character of the work. If you would like help choosing a size for a particular style, please reach out and we will gladly guide you.